Golden Hour Spread Collar Short Sleeve Button-Down Shirt
Golden Hour Spread Collar Short Sleeve Button-Down Shirt - XS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Refer to product description for details
Delivery and Shipping
Delivery and Shipping
Returns and exchanges accepted within 14 days.
Description
Description
Step into the spotlight with The Golden Hour Camp Shirt—a piece that radiates the warmth of retro color palettes and brings a fresh twist to vintage style. This camp shirt knows how to play with color: a bold mustard yellow background with stripes in teal, cream, rust red, and forest green. It’s designed to keep things effortlessly cool while giving a nod to the vibrant hues of the 70s.
Made from a lightweight blend of 88% polyester and 12% spandex, this shirt offers comfort and just the right amount of give, making it perfect for everything from casual hangs to stand-out moments.
What Sets It Apart:
- Retro Revival: With a pop of vintage-inspired stripes, this shirt brings back the golden era of style with a modern edge.
- Breathable Comfort: Crafted with a smooth, lightweight fabric blend that moves with you, keeping you cool without the fuss.
- Relaxed Fit, Bold Look: A laid-back open collar and short sleeves complete the camp shirt vibe, giving you a look that’s both effortless and eye-catching.
Slip it on for a night out, a chill afternoon, or whenever you want to make it look like you’ve put in more effort than you actually did. This shirt has your back—literally—in all the best ways.
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 28½ | 29 | 29½ | 30 | 30¾ | 32 | 33 | 34 |
Back Length | 28 | 28½ | 29 | 29½ | 30¼ | 31½ | 32½ | 33½ |
Chest 1" Below armhole | 20 | 21 | 22 | 23 | 24½ | 26¾ | 29 | 31¼ |
Shoulder | 17¾ | 18¼ | 18¾ | 19¼ | 20 | 21⅛ | 22¼ | 23⅜ |
Sleeve Length | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9⅝ | 10 | 10⅜ |
Sleeve Opening | 6½ | 6⅞ | 7¼ | 7⅝ | 8 | 8½ | 9 | 9½ |
Armhole | 8 | 8½ | 9 | 9⅜ | 9¾ | 10¼ | 10¾ | 11⅜ |
Neck Width | 6⅛ | 6⅜ | 6⅝ | 6⅞ | 7⅛ | 7½ | 7⅞ | 8¼ |
Bottom Width | 19¾ | 20¾ | 21¾ | 22¾ | 24¼ | 26½ | 28¾ | 31 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 71.1 | 73.6 | 73.6 | 76.2 | 76.2 | 81.3 | 83.8 | 86.3 |
Back Length | 71.1 | 71.1 | 73.6 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
Chest 2,54cm Below armhole | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 66.0 | 73.6 | 78.7 |
Shoulder | 43.2 | 45.7 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 |
Sleeve Length | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 |
Sleeve Opening | 15.2 | 15.2 | 17.8 | 17.8 | 20.3 | 20.3 | 22.8 | 22.8 |
Armhole | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 | 27.9 |
Neck Width | 15.2 | 15.2 | 15.2 | 15.2 | 17.8 | 17.8 | 17.8 | 20.3 |
Bottom Width | 48.2 | 50.8 | 53.3 | 55.8 | 60.9 | 66.0 | 71.1 | 78.7 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.